<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Co-Creation Landscape</title>
	<atom:link href="http://www.thespiritofcocreation.com/the-co-creation-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/</link>
	<description>Sense Worldwide&#039;s Thoughts on Co-creation</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:35:42 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wool</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-49</link>
		<dc:creator>Wool</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-49</guid>
		<description>I love the use of diagrams. Also a great practice for developing systems especially for those businesses going through a growth phase.</description>
		<content:encoded><![CDATA[<p>I love the use of diagrams. Also a great practice for developing systems especially for those businesses going through a growth phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-48</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-48</guid>
		<description>Number 3 is a great example and model for SME&#039;s wanting more stability in tough times.  It still allows you to get your product or service out whilst reducing overheads.</description>
		<content:encoded><![CDATA[<p>Number 3 is a great example and model for SME&#8217;s wanting more stability in tough times.  It still allows you to get your product or service out whilst reducing overheads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Abrahamson</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-30</link>
		<dc:creator>Shaun Abrahamson</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-30</guid>
		<description>This is a helpful way to think about the different options available to organizations as they think about co-creation. 

A few questions
1. ownership - would it be helpful to classify different approaches to ownership? I get the sense the larger organizations will be constrained by their insistence on specific types of ownership models that might prevent them seeing the kind benefits found in open source software. Flexibility on tight definitions of ownership might give smaller organizations an advantage. 

2. collaboration - to what degree is real collaboration or co-creation actually happening? For example, getting many more responses to a brief is wonderful, however what are the advantages of letting people give feedback and rate one another&#039;s work? There are a number of environments emerging in 5 - i.e. the platform supports collaboration - Quirky is an example from Kluster, Jovoto is another example. NASA is running a test on Topcoder to compare results when contributors are encouraged to collaborate versus submit individual responses.</description>
		<content:encoded><![CDATA[<p>This is a helpful way to think about the different options available to organizations as they think about co-creation. </p>
<p>A few questions<br />
1. ownership &#8211; would it be helpful to classify different approaches to ownership? I get the sense the larger organizations will be constrained by their insistence on specific types of ownership models that might prevent them seeing the kind benefits found in open source software. Flexibility on tight definitions of ownership might give smaller organizations an advantage. </p>
<p>2. collaboration &#8211; to what degree is real collaboration or co-creation actually happening? For example, getting many more responses to a brief is wonderful, however what are the advantages of letting people give feedback and rate one another&#8217;s work? There are a number of environments emerging in 5 &#8211; i.e. the platform supports collaboration &#8211; Quirky is an example from Kluster, Jovoto is another example. NASA is running a test on Topcoder to compare results when contributors are encouraged to collaborate versus submit individual responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz (schestowitz) 's status on Friday, 23-Oct-09 12:39:11 UTC - Identi.ca</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-29</link>
		<dc:creator>Roy Schestowitz (schestowitz) 's status on Friday, 23-Oct-09 12:39:11 UTC - Identi.ca</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-29</guid>
		<description>[...] Collaborative Work on Free(dom) Software Defended http://www.thespiritofcocreation.com/the-co-creation-landscape/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaborative Work on Free(dom) Software Defended <a href="http://www.thespiritofcocreation.com/the-co-creation-landscape/" rel="nofollow">http://www.thespiritofcocreation.com/the-co-creation-landscape/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Tyrie</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-26</link>
		<dc:creator>Richard Tyrie</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-26</guid>
		<description>Great work, but a notable lack of references to *internal* co-creation. 

What about the expert practitioners at the coalface within the organisation?  This still remains a blind spot / missed opportunity in our rigid, siloed organistional structures. 

As Henry Ford  once said: &quot;why is it that whenever I want a pair of hands, a brain suddenly becomes attached?&quot;

By way of contrast, Toyota (worlds most profitable car maker I beleve) practice lean thinking: agile, collaborative, empowering for employees. 

Hmmm. 

@rtyrie</description>
		<content:encoded><![CDATA[<p>Great work, but a notable lack of references to *internal* co-creation. </p>
<p>What about the expert practitioners at the coalface within the organisation?  This still remains a blind spot / missed opportunity in our rigid, siloed organistional structures. </p>
<p>As Henry Ford  once said: &#8220;why is it that whenever I want a pair of hands, a brain suddenly becomes attached?&#8221;</p>
<p>By way of contrast, Toyota (worlds most profitable car maker I beleve) practice lean thinking: agile, collaborative, empowering for employees. </p>
<p>Hmmm. </p>
<p>@rtyrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Links (caostheory) 's status on Sunday, 18-Oct-09 07:12:55 UTC - Identi.ca</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-25</link>
		<dc:creator>451 CAOS Links (caostheory) 's status on Sunday, 18-Oct-09 07:12:55 UTC - Identi.ca</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-25</guid>
		<description>[...]  http://www.thespiritofcocreation.com/the-co-creation-landscape/        a few seconds ago  from seesmic [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.thespiritofcocreation.com/the-co-creation-landscape/" rel="nofollow">http://www.thespiritofcocreation.com/the-co-creation-landscape/</a>        a few seconds ago  from seesmic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2009-10-17</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-23</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2009-10-17</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-23</guid>
		<description>[...] The Co-Creation Landscape &#124; The Spirit of Co-creation via @rolandharwood (tags: consultancy crowdsourcing collaboration design innovation open cocreation) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Co-Creation Landscape | The Spirit of Co-creation via @rolandharwood (tags: consultancy crowdsourcing collaboration design innovation open cocreation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-10-17 » deea // supermagnet</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-22</link>
		<dc:creator>links for 2009-10-17 » deea // supermagnet</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-22</guid>
		<description>[...] The Co-Creation Landscape (tags: collaboration design patterns)        &#171; De ce ducem o viata usor agitata [...]</description>
		<content:encoded><![CDATA[<p>[...] The Co-Creation Landscape (tags: collaboration design patterns)        &laquo; De ce ducem o viata usor agitata [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Irons</title>
		<link>http://www.thespiritofcocreation.com/the-co-creation-landscape/comment-page-1/#comment-13</link>
		<dc:creator>Larry Irons</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thespiritofcocreation.com/?p=91#comment-13</guid>
		<description>Nice graphics. Number 2 explains the behavior of &lt;a href=&quot;http://skilfulminds.com/2009/01/27/open-innovation-at-procter-gambles-social-media-lab/&quot; rel=&quot;nofollow&quot;&gt;P&amp;G&#039;s social media lab website&lt;/a&gt; I guess.</description>
		<content:encoded><![CDATA[<p>Nice graphics. Number 2 explains the behavior of <a href="http://skilfulminds.com/2009/01/27/open-innovation-at-procter-gambles-social-media-lab/" rel="nofollow">P&amp;G&#8217;s social media lab website</a> I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
